MAMMOTH GRAN FONDO

REGISTRATION + PRICING SCHEDULE

REGISTRATION DETAILS

Online registration closes on September 4, 2024 at 5:00pm PST.

We manage our registration through EnMotive - accounts are very easy to set-up and use.

All registrations through the EnMotive platform will have a 7% fee added to cover platform and credit card processing fees.

By registering for the Mammoth Gran Fondo, you agree to all policies stated on the Registration Policies page.

INDIVIDUAL RIDER PRICING

The individual rider pricing schedule is below, early registration is the best way to save money.
We also have new E-Bike Registration Categories that follow this same pricing structure.
And as always.....all riders 18 and under are FREE!

  • September 9, 2023 - September 30, 2023 = $89

    October 1, 2023 - October 31, 2023 = $99

    November 1, 2023 - November 30, 2023 = $109

    December 1, 2023 - January 31, 2024 = $119

    February 1, 2024 - March 31, 2024 = $129

    April 1, 2024 - June 15, 2024 = $139

    June 16, 2024 - July 15, 2024 = $149

    July 16, 2024 - August 24, 2024 = $159

    August 25, 2024 - September 4, 2023 = $169

    On-Site Registration = $199

  • September 9, 2023 - September 30, 2023 = $69

    October 1, 2023 - October 31, 2023 = $79

    November 1, 2023 - November 30, 2023 = $89

    December 1, 2023 - January 31, 2024 = $99

    February 1, 2024 - March 31, 2024 = $109

    April 1, 2024 - June 15, 2024 = $119

    June 16, 2024 - July 15, 2024 = $129

    July 16, 2024 - August 24, 2024 = $139

    August 25, 2024 - September 4, 2024 = $149

    On-Site Registration = $179

TANDEM RIDER PRICING

Tandem pricing includes one bike and two riders - so pay once and that will cover both of you.

  • September 9, 2023 - September 30, 2023 = $109

    October 1, 2023 - October 31, 2023 = $119

    November 1, 2023 - November 30, 2023 = $129

    December 1, 2023 - January 31, 2024 = $139

    February 1, 2024 - March 31, 2024 = $149

    April 1, 2024 - June 15, 2024 = $159

    June 16, 2024 - July 15, 2024 = $169

    July 16, 2024 - August 24, 2024 = $179

    August 25, 2024 - September 4, 2024 = $189

    On-Site Registration = $219

  • September 9, 2023 - September 30, 2023 = $89

    October 1, 2023 - October 31, 2023 = $99

    November 1, 2023 - November 30, 2023 = $109

    December 1, 2023 - January 31, 2024 = $119

    February 1, 2024 - March 31, 2024 = $129

    April 1, 2024 - June 15, 2024 = $139

    June 16, 2024 - July 15, 2024 = $149

    July 16, 2024 - August 24, 2024 = $159

    August 25, 2024 - September 4, 2024 = $169

    On-Site Registration = $199

TEAM PRICING

Teams must have a minimum of three members registered.
The three fastest times from each team will be combined for a final team time.

  • September 9, 2023 - September 30, 2023 = $89

    October 1, 2023 - October 31, 2023 = $99

    November 1, 2023 - November 30, 2023 = $109

    December 1, 2023 - January 31, 2024 = $119

    February 1, 2024 - March 31, 2024 = $129

    April 1, 2024 - June 15, 2024 = $139

    June 16, 2024 - July 15, 2024 = $149

    July 16, 2024 - August 24, 2024 = $159

    August 25, 2024 - September 4, 2023 = $169

    On-Site Registration = $199